MAJ8858 (4 bedrooms, 3 bathrooms)
This spacious and inviting 4 bedroom/3 full bathroom home is located in one of the most highly sought after communities in Lely Resort, The Majors. With recently refreshed furniture and all new staging and decor by an interior designer, this home is ready to welcome its first guests! The preserve view allows for a very private setting while enjoying the very spacious and well furnished lanai with family and friends in the Florida sun.
As you walk through the large front doors, you enter a large and welcoming great room. The great room features amazing vaulted ceilings and nicely appointed furniture and a large flat screen TV with DVD player – all of which may be overshadowed by the view of the beautiful lanai that is immediately visible through the wall of oversized patio doors that lead to a private pool/spa. A well-equipped kitchen – all new dinnerware, crystal, flatware, small kitchen appliances, etc – will accommodate the most discriminating chef. One can set a beautiful table for six (eight if you extend the table) at the dining table. The kitchen table will seat additional four.
The outside lanai is an oasis of its own. The lanai is approximately 1000 square feet of space with a southern exposure. A pool/spa, outdoor kitchen, dining and reclining furniture await you in the magnificent Florida weather. The home backs up to a preserve area, so it is a very private and quiet retreat. It is a wonderful entertaining space.
The high ceilings, crown molding, and oversized windows and doors of this open floor plan home continue into the four bedrooms and three bathrooms. The master suite boasts a king size bed on top of plush carpet and multiple oversize windows overlooking the pool area with a private bathroom ensuite. The master bath is also large – double sink and vanity, roman tub, and large walk in shower.
The second and third bedrooms are located on the opposite side of the home from the master suite to allow for maximum privacy. Another king bed is offered in the second bedroom along with a flat screen TV and you will find two twin beds in the third with a flat screen TV and a blue ray player. Between the second and third bedrooms is a full bathroom to be shared with a tub and shower combo. The fourth bedroom is converted from a den and now offers a queen bed and a flat TV and directly across the hall you will find the full bathroom with access to the pool and lanai area.
The home is about 18 minutes to downtown Naples, about 20 minutes to Marco Island. Naples itself is a world class destination drawing visitors from all over the world. Gourmet dining, world class golf, fishing, quick access to the Everglades and Marco Island, charter boating, tennis, and incomparable Florida sun with the white sand of nearby Gulf Coast beaches. And shopping—some of the best in the country! Naples truly has something for everyone – from cosmopolitan to remote and quiet.
Please reach out to our office to book this beautiful and rare Majors home for your vacation!
|
Season | Starting | Ending | Weekly | Min Nights |
---|---|---|---|---|
Feb. 16th - 22nd 2019 | 02/16/2019 | 02/22/2019 | $3,400.00 | 7 |
Feb. 23rd - Mar. 1st 2019 | 02/23/2019 | 03/01/2019 | $3,400.00 | 7 |
Mar. 2nd - 8th 2019 | 03/02/2019 | 03/08/2019 | $3,400.00 | 7 |
Mar. 9th - 15th 2019 | 03/09/2019 | 03/15/2019 | $3,400.00 | 7 |
Mar. 16th - 22nd 2019 | 03/16/2019 | 03/22/2019 | $3,400.00 | 7 |
Mar. 23rd - 29th 2019 | 03/23/2019 | 03/29/2019 | $3,400.00 | 7 |
Mar. 30th - Apr. 5th 2019 | 03/30/2019 | 04/05/2019 | $2,200.00 | 7 |
Apr. 6th - 12th 2019 | 04/06/2019 | 04/12/2019 | $2,200.00 | 7 |
Apr. 13th - 19th 2019 | 04/13/2019 | 04/19/2019 | $1,700.00 | 7 |
Easter 2019 | 04/20/2019 | 04/26/2019 | $1,900.00 | 7 |
Apr. 27th - May 3rd 2019 | 04/27/2019 | 05/03/2019 | $1,400.00 | 7 |
May 4th - 10th 2019 | 05/04/2019 | 05/10/2019 | $1,400.00 | 7 |
May 11th - 17th 2019 | 05/11/2019 | 05/17/2019 | $1,400.00 | 7 |
May 18th - 24th 2019 | 05/18/2019 | 05/24/2019 | $1,400.00 | 7 |
May 25th - 31st 2019 | 05/25/2019 | 05/31/2019 | $1,400.00 | 7 |
Jun. 1st - 7th 2019 | 06/01/2019 | 06/07/2019 | $1,500.00 | 7 |
Jun. 8th - 14th 2019 | 06/08/2019 | 06/14/2019 | $1,500.00 | 7 |
Jun. 15th - 21st 2019 | 06/15/2019 | 06/21/2019 | $1,500.00 | 7 |
Jun. 22nd - 28th 2019 | 06/22/2019 | 06/28/2019 | $1,500.00 | 7 |
4th of July 2019 | 06/29/2019 | 07/05/2019 | $1,800.00 | 7 |
Jul. 6th - 12th 2019 | 07/06/2019 | 07/12/2019 | $1,500.00 | 7 |
Jul. 13th - 19th 2019 | 07/13/2019 | 07/19/2019 | $1,500.00 | 7 |
Jul. 20th - 26th 2019 | 07/20/2019 | 07/26/2019 | $1,500.00 | 7 |
Jul. 27th - Aug. 2nd 2019 | 07/27/2019 | 08/02/2019 | $1,500.00 | 7 |
Aug. 3rd - 9th 2019 | 08/03/2019 | 08/09/2019 | $1,400.00 | 7 |
Aug. 10th - 16th 2019 | 08/10/2019 | 08/16/2019 | $1,400.00 | 7 |
Aug. 17th - 23rd 2019 | 08/17/2019 | 08/23/2019 | $1,400.00 | 7 |
Aug. 24th - 30th 2019 | 08/24/2019 | 08/30/2019 | $1,400.00 | 7 |
Aug. 31st - Sep. 6th 2019 | 08/31/2019 | 09/06/2019 | $1,400.00 | 7 |
Sep. 7th - 13th 2019 | 09/07/2019 | 09/13/2019 | $1,400.00 | 7 |
Sep. 14th - 20th 2019 | 09/14/2019 | 09/20/2019 | $1,400.00 | 7 |
Sep. 21st - 27th 2019 | 09/21/2019 | 09/27/2019 | $1,400.00 | 7 |
Sep. 28th - Oct. 4th 2019 | 09/28/2019 | 10/04/2019 | $1,400.00 | 7 |
Oct. 5th - 11th 2019 | 10/05/2019 | 10/11/2019 | $1,400.00 | 7 |
Oct. 12th - 18th 2019 | 10/12/2019 | 10/18/2019 | $1,400.00 | 7 |
Oct. 19th - 25th 2019 | 10/19/2019 | 10/25/2019 | $1,400.00 | 7 |
Oct. 26th - Nov. 1st 2019 | 10/26/2019 | 11/01/2019 | $1,400.00 | 7 |
Nov. 2nd - 8th 2019 | 11/02/2019 | 11/08/2019 | $1,400.00 | 7 |
Nov. 9th - 15th 2019 | 11/09/2019 | 11/15/2019 | $1,400.00 | 7 |
Nov. 16th - 22nd 2019 | 11/16/2019 | 11/22/2019 | $1,500.00 | 7 |
Thanksgiving 2019 | 11/23/2019 | 11/29/2019 | $1,800.00 | 7 |
Nov. 30th - Dec. 6th 2019 | 11/30/2019 | 12/06/2019 | $1,700.00 | 7 |
Dec. 7th - 13th 2019 | 12/07/2019 | 12/13/2019 | $1,700.00 | 7 |
Dec. 14th - 20th 2019 | 12/14/2019 | 12/20/2019 | $1,700.00 | 7 |
Christmas 2019 | 12/21/2019 | 12/27/2019 | $3,900.00 | 7 |
New Years 2020 | 12/28/2019 | 01/03/2020 | $3,900.00 | 7 |
Jan. 4th - 10th 2020 | 01/04/2020 | 01/10/2020 | $2,400.00 | 7 |
Jan 11th - 17th 2020 | 01/11/2020 | 01/17/2020 | $2,400.00 | 7 |
Jan 18th - 24th 2020 | 01/18/2020 | 01/24/2020 | $2,400.00 | 7 |
Jan 25th - 31st 2020 | 01/25/2020 | 01/31/2020 | $2,900.00 | 7 |
Feb. 1st - 7th 2020 | 02/01/2020 | 02/07/2020 | $3,400.00 | 7 |
Feb. 8th - 14th 2020 | 02/08/2020 | 02/14/2020 | $3,400.00 | 7 |
Feb. 15th - 21st 2020 | 02/15/2020 | 02/21/2020 | $3,400.00 | 7 |
Feb. 22nd - 28th 2020 | 02/22/2020 | 02/28/2020 | $3,400.00 | 7 |
Feb. 29th - Mar. 6th 2020 | 02/29/2020 | 03/06/2020 | $3,400.00 | 7 |
Mar. 7th - 13th 2020 | 03/07/2020 | 03/13/2020 | $3,400.00 | 7 |
Mar. 14th - Mar. 20th 2020 | 03/14/2020 | 03/20/2020 | $3,400.00 | 7 |
Mar. 21st - Mar. 27th 2020 | 03/21/2020 | 03/27/2020 | $3,400.00 | 7 |
Mar. 28th - Apr. 3rd 2020 | 03/28/2020 | 04/03/2020 | $2,200.00 | 7 |
Apr. 4th - 10th 2020 | 04/04/2020 | 04/10/2020 | $2,200.00 | 7 |
Easter 2020 | 04/11/2020 | 04/17/2020 | $2,200.00 | 7 |
Apr. 18th - 24th 2020 | 04/18/2020 | 04/24/2020 | $1,900.00 | 7 |
Apr. 25th - May 1st 2020 | 04/25/2020 | 05/01/2020 | $1,400.00 | 7 |
General Amenities
- Naples
- Single Family Home
- Gated Community
- Private Pool & Spa
- 4+ bedrooms
- Community Pool
Kitchen Amenities
- Fully equipped
- Gourmet kitchen
- Freezer
- Refrigerator
- Stove
- Oven
- Dishwasher
- Toaster
- Blender
- Utensils included
- Pantry Room
- Breakfast Area
- Breakfast Bar
- Coffee machine
- Keurig coffee machine
- Pool/Lanai Access
Entertainment
- 5 Flat-TV
- DVD/ Blueray Player
Phone/Internet/Technology
- Wireless Internet
- Telephone available (only for local use)
Property Features
- Fully furnished
- Pool/Spa Heat optional available
- Washer/Dryer
- Linens & towels provided
- Beach charis, umbrella & cooler provided
- Beach towels provided
- Garage available (2 car)
- Pack 'n Play
- Iron & Board
Outdoor Amenities
- Outdoor Dining Area
- Build-in BBQ
- Patio Furniture
- Pool with Spa
- Spacious Lanai
- Pool Bath
- Lounge chairs
- Community Pool
- Club Membership (optional available)
Location: Lely Resort
Square Footage: 3249
Bedrooms: 4
Bathrooms: 3
Occupants, max: 8
Adults, max: 8
View: Tropical Nature View
Neighborhood: Majors - Lely Resort
Home Type: Single Family Home
Floor: Ground
Room Details | ||||
---|---|---|---|---|
Name | Beds | Room Feature | Bathroom | Comments |
Master Bedroom | King | TV, Carpet floor, Walk-in closet, Access to lanai, Access to pool | Shower, Tub, Full Bath, Toilet, Dual Sink, Hair Dryer | |
Bedroom 2 | King | TV, Carpet floor | Toilet, Combination tub/shower, Full Bath (shared), Hair Dryer | |
Bedroom 3 | 2 Twins | Carpet floor | Full Bath (shared) | |
Bedroom 4 | Queen | TV, Natural wood floor | Shower, Full Bath, Toilet, Access to pool, Hair Dryer |
Comments are closed.