CHANNEL239 (4 bedrooms, 4.5 bathrooms)
Waterfront Grand Two Story Home, Walking Distance to Vanderbilt Beach
A home beyond compare! Newly staged by a professional interior designer, this home is truly an ideal vacation destination! This ravishing home is located in Naples, not even a mile away from Vanderbilt Beach. The layout of this stunning home undeniably benefits from its natural lighting and amazing water-front view.
Each room carries out a luxury feel during your stay. This two-story home presents a spacious king-sized master bedroom, having direct access to the lanai and pool! Having a master bathroom with a whirlpool tub. The second bedroom offers a king-sized bed giving you a nice relaxation from a fun filled day! Waking up to nature’s view each morning from your balcony. The third bedroom consists of a king-sized bedroom with an on-suite bathroom access to the balcony. Fourth and not least bedroom has two twin-size beds with a shared bathroom. Having SmartTV giving access to Netflix and Hulu subscriptions around the home, giving you the options of watching your favorites during your vacation!
This lovely home features a sleeper couch making it comfy for any of your guests in the den with a desk inside, great for getting any work done! Want to stay fit during your stay, there is gym equipment for your use on the second floor. Run on the treadmill while enjoying the waterfront view from the high ceiling windows. Having a waterfront view gives you the enjoyment of bringing your own boat or even rent on at any of the many marinas. Docking it at the home where you can use the lift and have the boat covered.
Merely a mile away, you will observe Vanderbilt’s stunning powdery white sand and it’s refreshing onshore breeze keeping you cool all during summer. Magnificent birdwatching opportunities in the winter months and all year-round nature’s beauty. Being at a prime location, the home is surround by upscaling restaurants and various shops along the Vanderbilt Beach.
With natural charm and luxurious view, this home is certain to excite and encourage you to kick - back and relax like royalty!
|
Season | Starting | Ending | Weekly | Min Nights |
---|---|---|---|---|
Jan. 23rd - 29th 2021 | 01/23/2021 | 01/29/2021 | $5,000.00 | 7 |
Jan. 30th - Feb. 5th 2021 | 01/30/2021 | 02/05/2021 | $5,000.00 | 7 |
Feb. 6th - 12th 2021 | 02/06/2021 | 02/12/2021 | $5,000.00 | 7 |
Feb. 13th - 19th 2021 | 02/13/2021 | 02/19/2021 | $5,000.00 | 7 |
Feb. 20th - 26th 2021 | 02/20/2021 | 02/26/2021 | $5,000.00 | 7 |
Feb. 27th - Mar. 5th 2021 | 02/27/2021 | 03/05/2021 | $5,000.00 | 7 |
Mar. 6th - 12th 2021 | 03/06/2021 | 03/12/2021 | $5,000.00 | 7 |
Mar. 13th - 19th 2021 | 03/13/2021 | 03/19/2021 | $5,000.00 | 7 |
Mar. 20th - 26th 2021 | 03/20/2021 | 03/26/2021 | $5,000.00 | 7 |
Mar. 27th - Apr. 2nd 2021 | 03/27/2021 | 04/02/2021 | $4,000.00 | 7 |
Easter 2021 | 04/03/2021 | 04/09/2021 | $5,000.00 | 7 |
Apr. 10th - 16th 2021 | 04/10/2021 | 04/16/2021 | $4,000.00 | 7 |
Apr. 17th - 23rd 2021 | 04/17/2021 | 04/23/2021 | $4,000.00 | 7 |
Apr. 24th - 30th 2021 | 04/24/2021 | 04/30/2021 | $3,000.00 | 7 |
May 1st - 7th 2021 | 05/01/2021 | 05/07/2021 | $2,100.00 | 7 |
May 8th - 14th 2021 | 05/08/2021 | 05/14/2021 | $2,100.00 | 7 |
May 15th - 21st 2021 | 05/15/2021 | 05/21/2021 | $2,100.00 | 7 |
May 22nd - 28th 2021 | 05/22/2021 | 05/28/2021 | $2,100.00 | 7 |
May 29th - Jun. 4th 2021 | 05/29/2021 | 06/04/2021 | $2,300.00 | 7 |
Jun. 5th - 11th 2021 | 06/05/2021 | 06/11/2021 | $2,300.00 | 7 |
Jun. 12th - 18th 2021 | 06/12/2021 | 06/18/2021 | $2,300.00 | 7 |
Jun. 19th - 25th 2021 | 06/19/2021 | 06/25/2021 | $2,300.00 | 7 |
Jun. 26th - Jul. 2nd 2021 | 06/26/2021 | 07/02/2021 | $2,300.00 | 7 |
4th of July 2021 | 07/03/2021 | 07/09/2021 | $3,000.00 | 7 |
Jul. 10th - 16th 2021 | 07/10/2021 | 07/16/2021 | $2,300.00 | 7 |
Jul. 17th - 23rd 2021 | 07/17/2021 | 07/23/2021 | $2,300.00 | 7 |
Jul. 24th - 30th 2021 | 07/24/2021 | 07/30/2021 | $2,300.00 | 7 |
Jul. 31st - Aug. 6th 2021 | 07/31/2021 | 08/06/2021 | $2,300.00 | 7 |
Aug. 7th - 13th 2021 | 08/07/2021 | 08/13/2021 | $2,300.00 | 7 |
Aug. 14th - 20th 2021 | 08/14/2021 | 08/20/2021 | $2,300.00 | 7 |
Aug. 21st - 27th 2021 | 08/21/2021 | 08/27/2021 | $2,300.00 | 7 |
Aug. 28th - Sep. 3rd 2021 | 08/28/2021 | 09/03/2021 | $2,100.00 | 7 |
Sep. 4th - 10th 2021 | 09/04/2021 | 09/10/2021 | $2,100.00 | 7 |
Sep. 11th - 17th 2021 | 09/11/2021 | 09/17/2021 | $2,100.00 | 7 |
Sep. 18th - 24 2021 | 09/18/2021 | 09/24/2021 | $2,100.00 | 7 |
Sep. 25th - Oct. 1st 2021 | 09/25/2021 | 10/01/2021 | $2,100.00 | 7 |
Oct. 2nd - 8th 2021 | 10/02/2021 | 10/08/2021 | $2,100.00 | 7 |
Oct. 9th - 15th 2021 | 10/09/2021 | 10/15/2021 | $2,100.00 | 7 |
Oct. 16th - 22nd 2021 | 10/16/2021 | 10/22/2021 | $2,100.00 | 7 |
Oct. 23rd - 29th 2021 | 10/23/2021 | 10/29/2021 | $2,100.00 | 7 |
Oct. 30th - Nov. 5th 2021 | 10/30/2021 | 11/05/2021 | $2,100.00 | 7 |
Nov. 6th - 12th 2021 | 11/06/2021 | 11/12/2021 | $2,100.00 | 7 |
Nov. 13th - 19th 2021 | 11/13/2021 | 11/19/2021 | $2,100.00 | 7 |
Thanksgiving 2021 | 11/20/2021 | 11/26/2021 | $3,000.00 | 7 |
Nov. 27th - Dec. 3rd 2021 | 11/27/2021 | 12/03/2021 | $4,000.00 | 7 |
Dec. 4th - 10th 2021 | 12/04/2021 | 12/10/2021 | $4,000.00 | 7 |
Dec. 11th - 17th 2021 | 12/11/2021 | 12/17/2021 | $4,000.00 | 7 |
Dec. 18th - 24th 2021 | 12/18/2021 | 12/24/2021 | $4,000.00 | 7 |
Christmas 2021 | 12/25/2021 | 12/31/2021 | $6,000.00 | 7 |
New Years 2022 | 01/01/2022 | 01/07/2022 | $6,000.00 | 7 |
Jan. 8th - 14th 2022 | 01/08/2022 | 01/14/2022 | $5,000.00 | 7 |
Jan. 15th - 21st 2022 | 01/15/2022 | 01/21/2022 | $5,000.00 | 7 |
Jan. 22nd - 28th 2022 | 01/22/2022 | 01/28/2022 | $5,000.00 | 7 |
Jan. 29th - Feb. 4th 2022 | 01/29/2022 | 02/04/2022 | $5,000.00 | 7 |
Feb. 5th - 11th 2022 | 02/05/2022 | 02/11/2022 | $5,000.00 | 7 |
Feb. 12th - 18th 2022 | 02/12/2022 | 02/18/2022 | $5,000.00 | 7 |
Feb. 19th - 25th 2022 | 02/19/2022 | 02/25/2022 | $5,000.00 | 7 |
Feb. 26th - Mar. 4th 2022 | 02/26/2022 | 03/04/2022 | $5,000.00 | 7 |
Mar. 5th - 11th 2022 | 03/05/2022 | 03/11/2022 | $5,000.00 | 7 |
Mar. 12th - 18th 2022 | 03/12/2022 | 03/18/2022 | $5,000.00 | 7 |
Mar. 19th - 25th 2022 | 03/19/2022 | 03/25/2022 | $5,000.00 | 7 |
Mar. 26th - Apr. 1st 2022 | 03/26/2022 | 04/01/2022 | $4,000.00 | 7 |
Apr. 2nd - 8th 2022 | 04/02/2022 | 04/08/2022 | $4,000.00 | 7 |
Apr. 9th - 15th 2022 | 04/09/2022 | 04/15/2022 | $4,000.00 | 7 |
Easter 2022 | 04/16/2022 | 04/22/2022 | $5,000.00 | 7 |
Apr. 23rd - 29th 2022 | 04/23/2022 | 04/29/2022 | $3,000.00 | 7 |
General Amenities
- Naples
- Single Family Home
- Boat Dock
- Private Pool & Spa
- Waterfront
- 4+ bedrooms
- 2 Story Home
- Office/Den
Kitchen Amenities
- Fully equipped
- Gourmet kitchen
- Freezer
- Refrigerator
- Stove
- Oven
- Dishwasher
- Toaster
- Blender
- Wine Cooler
- Utensils included
- Pantry Room
- Breakfast Area
- Breakfast Bar
- Keurig coffee machine
- Pool/Lanai Access
- Waterview
Entertainment
- 4 Flat-TV
- TV Subscriptions Instead of Cable
Phone/Internet/Technology
- Wireless Internet
Property Features
- Fully furnished
- Pool/Spa Heat optional available
- Washer/Dryer
- Linens & towels provided
- Beach charis, umbrella & cooler provided
- Beach towels provided
- Iron & Board
Outdoor Amenities
- Outdoor Dining Area
- BBQ (Propane Gas)
- Patio Furniture
- Pool with Spa
- Spacious Lanai
- Lounge chairs
Location: North Naples
Square Footage: 4068
Bedrooms: 4
Bathrooms: 4.5
Occupants, max: 10
Adults, max: 10
View: Water View
Neighborhood: Connors Park
Home Type: Single Family Home
Floor: Ground
Room Details | ||||
---|---|---|---|---|
Name | Beds | Room Feature | Bathroom | Comments |
Master Bedroom | King | TV, Balcony, Walk-in closet, Waterview, Access to lanai, Access to pool, Natural wood floor | Shower, Full Bath, Toilet, Bidet, Dual Sink, Hair Dryer, Whirlpool Tub | |
Bedroom 2 | King | TV, Balcony, Carpet floor, Waterview | Shower, Full Bath, Toilet | |
Bedroom 3 | King | TV, Balcony, Carpet floor, Walk-in closet, Waterview | Shower, Toilet, Full Bath (shared), Dual Sink | |
Bedroom 4 | 2 Twins | TV, Carpet floor | Full Bath (shared) | |
Den/Office | Pull Out Couch | Tiled floor | Shower, Full Bath, Toilet, Access to pool | Off The Kitchen - No Door |
Comments are closed.