Accommodates 6
WIND201 (3 bedrooms, 2 bathrooms)
Call us Now
239-774-1273
A gorgeous 3 bedroom home for a cozy getaway!
This amazing 3 bedroom 2 bathroom house is located in the lovely Marco Island.
The master bedroom comes equipped with a King sized bed with a wall mounted TV. The bathroom is a very spacious open walk in bathroom with his and hers sinks as well as a state of the art stand up shower with a built in bench. It also has a walk in closet as well as a bathtub. The second bedroom has two twin beds as well as its own private bathroom. The third bedroom has a queen sized bed with a window overlooking the outside pool area as well as a private bathroom.
The outdoor pool area provides a lovely view of the canal as well as a lounge area to sit and eat outside to enjoy the lovely Southwest Florida weather. There is also 2 lounge chairs outside as well as a grill and a table with 6 chairs. There is a dock as well that you can utilize if you have a boat or wish to rent one.
We prefer rentals from Saturday to Saturday. Please call or email us if you have different dates and we will see if we can accommodate you. We look forward to having you as our guest to enjoy the wonderful Southwest Florida.
This amazing 3 bedroom 2 bathroom house is located in the lovely Marco Island.
The master bedroom comes equipped with a King sized bed with a wall mounted TV. The bathroom is a very spacious open walk in bathroom with his and hers sinks as well as a state of the art stand up shower with a built in bench. It also has a walk in closet as well as a bathtub. The second bedroom has two twin beds as well as its own private bathroom. The third bedroom has a queen sized bed with a window overlooking the outside pool area as well as a private bathroom.
The outdoor pool area provides a lovely view of the canal as well as a lounge area to sit and eat outside to enjoy the lovely Southwest Florida weather. There is also 2 lounge chairs outside as well as a grill and a table with 6 chairs. There is a dock as well that you can utilize if you have a boat or wish to rent one.
We prefer rentals from Saturday to Saturday. Please call or email us if you have different dates and we will see if we can accommodate you. We look forward to having you as our guest to enjoy the wonderful Southwest Florida.
|
Season | Starting | Ending | Weekly | Min Nights |
---|---|---|---|---|
Jan. 23rd - 29th 2021 | 01/23/2021 | 01/29/2021 | $2,000.00 | 7 |
Jan. 30th - Feb. 5th 2021 | 01/30/2021 | 02/05/2021 | $2,600.00 | 7 |
Feb. 6th - 12th 2021 | 02/06/2021 | 02/12/2021 | $2,600.00 | 7 |
Feb. 13th - 19th 2021 | 02/13/2021 | 02/19/2021 | $2,600.00 | 7 |
Feb. 20th - 26th 2021 | 02/20/2021 | 02/26/2021 | $2,600.00 | 7 |
Feb. 27th - Mar. 5th 2021 | 02/27/2021 | 03/05/2021 | $2,600.00 | 7 |
Mar. 6th - 12th 2021 | 03/06/2021 | 03/12/2021 | $2,600.00 | 7 |
Mar. 13th - 19th 2021 | 03/13/2021 | 03/19/2021 | $2,600.00 | 7 |
Mar. 20th - 26th 2021 | 03/20/2021 | 03/26/2021 | $2,600.00 | 7 |
Mar. 27th - Apr. 2nd 2021 | 03/27/2021 | 04/02/2021 | $2,100.00 | 7 |
Easter 2021 | 04/03/2021 | 04/09/2021 | $2,100.00 | 7 |
Apr. 10th - 16th 2021 | 04/10/2021 | 04/16/2021 | $2,000.00 | 7 |
Apr. 17th - 23rd 2021 | 04/17/2021 | 04/23/2021 | $2,000.00 | 7 |
Apr. 24th - 30th 2021 | 04/24/2021 | 04/30/2021 | $1,400.00 | 7 |
May 1st - 7th 2021 | 05/01/2021 | 05/07/2021 | $1,400.00 | 7 |
May 8th - 14th 2021 | 05/08/2021 | 05/14/2021 | $1,400.00 | 7 |
May 15th - 21st 2021 | 05/15/2021 | 05/21/2021 | $1,400.00 | 7 |
May 22nd - 28th 2021 | 05/22/2021 | 05/28/2021 | $1,400.00 | 7 |
May 29th - Jun. 4th 2021 | 05/29/2021 | 06/04/2021 | $1,400.00 | 7 |
Jun. 5th - 11th 2021 | 06/05/2021 | 06/11/2021 | $1,400.00 | 7 |
Jun. 12th - 18th 2021 | 06/12/2021 | 06/18/2021 | $1,400.00 | 7 |
Jun. 19th - 25th 2021 | 06/19/2021 | 06/25/2021 | $1,400.00 | 7 |
Jun. 26th - Jul. 2nd 2021 | 06/26/2021 | 07/02/2021 | $1,400.00 | 7 |
4th of July 2021 | 07/03/2021 | 07/09/2021 | $1,650.00 | 7 |
Jul. 10th - 16th 2021 | 07/10/2021 | 07/16/2021 | $1,400.00 | 7 |
Jul. 17th - 23rd 2021 | 07/17/2021 | 07/23/2021 | $1,400.00 | 7 |
Jul. 24th - 30th 2021 | 07/24/2021 | 07/30/2021 | $1,400.00 | 7 |
Jul. 31st - Aug. 6th 2021 | 07/31/2021 | 08/06/2021 | $1,400.00 | 7 |
Aug. 7th - 13th 2021 | 08/07/2021 | 08/13/2021 | $1,400.00 | 7 |
Aug. 14th - 20th 2021 | 08/14/2021 | 08/20/2021 | $1,400.00 | 7 |
Aug. 21st - 27th 2021 | 08/21/2021 | 08/27/2021 | $1,400.00 | 7 |
Aug. 28th - Sep. 3rd 2021 | 08/28/2021 | 09/03/2021 | $1,400.00 | 7 |
Sep. 4th - 10th 2021 | 09/04/2021 | 09/10/2021 | $1,400.00 | 7 |
Sep. 11th - 17th 2021 | 09/11/2021 | 09/17/2021 | $1,400.00 | 7 |
Sep. 18th - 24 2021 | 09/18/2021 | 09/24/2021 | $1,400.00 | 7 |
Sep. 25th - Oct. 1st 2021 | 09/25/2021 | 10/01/2021 | $1,400.00 | 7 |
Oct. 2nd - 8th 2021 | 10/02/2021 | 10/08/2021 | $1,400.00 | 7 |
Oct. 9th - 15th 2021 | 10/09/2021 | 10/15/2021 | $1,400.00 | 7 |
Oct. 16th - 22nd 2021 | 10/16/2021 | 10/22/2021 | $1,400.00 | 7 |
Oct. 23rd - 29th 2021 | 10/23/2021 | 10/29/2021 | $1,400.00 | 7 |
Oct. 30th - Nov. 5th 2021 | 10/30/2021 | 11/05/2021 | $1,400.00 | 7 |
Nov. 6th - 12th 2021 | 11/06/2021 | 11/12/2021 | $1,400.00 | 7 |
Nov. 13th - 19th 2021 | 11/13/2021 | 11/19/2021 | $1,400.00 | 7 |
Thanksgiving 2021 | 11/20/2021 | 11/26/2021 | $1,700.00 | 7 |
Nov. 27th - Dec. 3rd 2021 | 11/27/2021 | 12/03/2021 | $2,000.00 | 7 |
Dec. 4th - 10th 2021 | 12/04/2021 | 12/10/2021 | $2,000.00 | 7 |
Dec. 11th - 17th 2021 | 12/11/2021 | 12/17/2021 | $2,000.00 | 7 |
Dec. 18th - 24th 2021 | 12/18/2021 | 12/24/2021 | $2,000.00 | 7 |
Christmas 2021 | 12/25/2021 | 12/31/2021 | $3,500.00 | 7 |
New Years 2022 | 01/01/2022 | 01/07/2022 | $3,500.00 | 7 |
Jan. 8th - 14th 2022 | 01/08/2022 | 01/14/2022 | $2,000.00 | 7 |
Jan. 15th - 21st 2022 | 01/15/2022 | 01/21/2022 | $2,000.00 | 7 |
Jan. 22nd - 28th 2022 | 01/22/2022 | 01/28/2022 | $2,000.00 | 7 |
Jan. 29th - Feb. 4th 2022 | 01/29/2022 | 02/04/2022 | $2,600.00 | 7 |
Feb. 5th - 11th 2022 | 02/05/2022 | 02/11/2022 | $2,600.00 | 7 |
Feb. 12th - 18th 2022 | 02/12/2022 | 02/18/2022 | $2,600.00 | 7 |
Feb. 19th - 25th 2022 | 02/19/2022 | 02/25/2022 | $2,600.00 | 7 |
Feb. 26th - Mar. 4th 2022 | 02/26/2022 | 03/04/2022 | $2,600.00 | 7 |
Mar. 5th - 11th 2022 | 03/05/2022 | 03/11/2022 | $2,600.00 | 7 |
Mar. 12th - 18th 2022 | 03/12/2022 | 03/18/2022 | $2,600.00 | 7 |
Mar. 19th - 25th 2022 | 03/19/2022 | 03/25/2022 | $2,600.00 | 7 |
Mar. 26th - Apr. 1st 2022 | 03/26/2022 | 04/01/2022 | $2,100.00 | 7 |
Apr. 2nd - 8th 2022 | 04/02/2022 | 04/08/2022 | $2,100.00 | 7 |
Apr. 9th - 15th 2022 | 04/09/2022 | 04/15/2022 | $2,000.00 | 7 |
Easter 2022 | 04/16/2022 | 04/22/2022 | $2,100.00 | 7 |
Apr. 23rd - 29th 2022 | 04/23/2022 | 04/29/2022 | $1,400.00 | 7 |
General Amenities
- Marco Island
- Single Family Home
- Boat Dock
- Private Pool
- Waterfront
Kitchen Amenities
- Fully equipped
- Freezer
- Refrigerator
- Stove
- Oven
- Dishwasher
- Blender
- Coffee machine
Entertainment
- 3 Flat-Tv
- TV Subscriptions Instead of Cable
Phone/Internet/Technology
- Wireless Internet
Property Features
- Fully furnished
- Washer/Dryer
- Linens & towels provided
- Beach charis, umbrella & cooler provided
- Garage available (2 car)
- Pool Heat Optional
Outdoor Amenities
- Outdoor Dining Area
- BBQ (Propane Gas)
- Patio Furniture
- Pool
- Lounge chairs
Location: Marco Island
Square Footage: 2887
Bedrooms: 3
Bathrooms: 2
Occupants, max: 6
Adults, max: 6
View: Water View
Neighborhood: Marco Island
Home Type: Single Family Home
Floor: Ground
Room Details | ||||
---|---|---|---|---|
Name | Beds | Room Feature | Bathroom | Comments |
Master Bedroom | King | Shower, Tub, Full Bath, Toilet, Dual Sink | ||
Bedroom 2 | Queen | Shower, Toilet | ||
Bedroom 3 | 2 Twins | Toilet |
Comments are closed.