Elegance Redefined, Simply Seconds Away from the Beach!
Lavish and newly staged by a professional interior designer, this home is beyond compare! Positioned only 3 homes away from the entrance of Tigertail Beach and structured with 3 bedrooms and 2.5 bathrooms, this spacious home provides relaxation, comfort and ease for your next vacation. On the western outlook of the island, this home is conveniently near various restaurants & shops and is of course mere walking distance to the famous Tigertail Beach.
Possessing a wide front yard as well as two entry ways, this outstanding residence is excellent for any family activity. Each room of this home implements luxury during your stay. This ground level residence presents a spacious king-sized master bedroom, allowing direct access to the lanai! The second bedroom offering a queen sized bed gives relief from a fun filled day on the island. The third and final room consists of two twin sized beds, perfect for the kids or additional guests. Numerous amenities, including a queen-size sofa sleeper located in the family room, allowing 2 additional people to sleep, ensures you are equipped with everything you need!
Merely three homes away, you will discover Tigertail Beach! Known for its white sands and tidal lagoon, Tigertail Beach is recommended as Marco Island’s must-see destination. Bask in Florida’s warm weather while hunting for seashells or observing shorebirds and more of Florida’s unique wildlife! Explore the excitement of Marco Island with an abundance of activities throughout the area that will be sure to compliment your stay!
Ready to go on your next vacation? This home is the perfect getaway! Bring your boat along too and tie up at this home's sizeable boat dock, the boat lift is reserved for the owner's use only. Reach out to our office for assistance or feel free to book directly online today!
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/07/2026 | 03/07/2026 | $3,900.00 | $558.00 |
| 03/07/2026 | 03/13/2026 | $3,900.00 | $558.00 |
| 03/08/2026 | 03/08/2026 | - | $558.00 |
| 03/09/2026 | 03/09/2026 | - | $558.00 |
| 03/10/2026 | 03/10/2026 | - | $558.00 |
| 03/11/2026 | 03/11/2026 | - | $558.00 |
| 03/12/2026 | 03/12/2026 | - | $558.00 |
| 03/13/2026 | 03/13/2026 | - | $558.00 |
| 03/14/2026 | 03/14/2026 | $5,300.00 | $758.00 |
| 03/14/2026 | 03/20/2026 | $5,300.00 | $758.00 |
| 03/15/2026 | 03/15/2026 | - | $758.00 |
| 03/16/2026 | 03/16/2026 | - | $758.00 |
| 03/17/2026 | 03/17/2026 | - | $758.00 |
| 03/18/2026 | 03/18/2026 | - | $758.00 |
| 03/19/2026 | 03/19/2026 | - | $758.00 |
| 03/20/2026 | 03/20/2026 | - | $758.00 |
| 03/21/2026 | 03/21/2026 | $5,300.00 | $758.00 |
| 03/21/2026 | 03/27/2026 | $5,300.00 | $758.00 |
| 03/22/2026 | 03/22/2026 | - | $758.00 |
| 03/23/2026 | 03/23/2026 | - | $758.00 |
| 03/24/2026 | 03/24/2026 | - | $758.00 |
| 03/25/2026 | 03/25/2026 | - | $758.00 |
| 03/26/2026 | 03/26/2026 | - | $758.00 |
| 03/27/2026 | 03/27/2026 | - | $758.00 |
| 03/28/2026 | 03/28/2026 | $3,800.00 | $543.00 |
| 03/28/2026 | 04/03/2026 | $3,800.00 | $543.00 |
| 03/29/2026 | 03/29/2026 | - | $543.00 |
| 03/30/2026 | 03/30/2026 | - | $543.00 |
| 03/31/2026 | 03/31/2026 | - | $543.00 |
| 04/01/2026 | 04/01/2026 | - | $543.00 |
| 04/02/2026 | 04/02/2026 | - | $543.00 |
| 04/03/2026 | 04/03/2026 | - | $543.00 |
| 04/04/2026 | 04/04/2026 | $3,800.00 | $543.00 |
| 04/04/2026 | 04/10/2026 | $3,800.00 | $543.00 |
| 04/05/2026 | 04/05/2026 | - | $543.00 |
| 04/06/2026 | 04/06/2026 | - | $543.00 |
| 04/07/2026 | 04/07/2026 | - | $543.00 |
| 04/08/2026 | 04/08/2026 | - | $543.00 |
| 04/09/2026 | 04/09/2026 | - | $543.00 |
| 04/10/2026 | 04/10/2026 | - | $543.00 |
| 04/11/2026 | 04/11/2026 | $3,800.00 | $543.00 |
| 04/11/2026 | 04/17/2026 | $3,800.00 | $543.00 |
| 04/12/2026 | 04/12/2026 | - | $543.00 |
| 04/13/2026 | 04/13/2026 | - | $543.00 |
| 04/14/2026 | 04/14/2026 | - | $543.00 |
| 04/15/2026 | 04/15/2026 | - | $543.00 |
| 04/16/2026 | 04/16/2026 | - | $543.00 |
| 04/17/2026 | 04/17/2026 | - | $543.00 |
| 04/18/2026 | 04/18/2026 | $3,250.00 | $465.00 |
| 04/18/2026 | 04/24/2026 | $3,250.00 | $465.00 |
| 04/19/2026 | 04/19/2026 | - | $465.00 |
| 04/20/2026 | 04/20/2026 | - | $465.00 |
| 04/21/2026 | 04/21/2026 | - | $465.00 |
| 04/22/2026 | 04/22/2026 | - | $465.00 |
| 04/23/2026 | 04/23/2026 | - | $465.00 |
| 04/24/2026 | 04/24/2026 | - | $465.00 |
| 04/25/2026 | 04/25/2026 | $1,800.00 | $258.00 |
| 04/25/2026 | 05/01/2026 | $1,800.00 | $258.00 |
| 04/26/2026 | 04/26/2026 | - | $258.00 |
| 04/27/2026 | 04/27/2026 | - | $258.00 |
| 04/28/2026 | 04/28/2026 | - | $258.00 |
| 04/29/2026 | 04/29/2026 | - | $258.00 |
| 04/30/2026 | 04/30/2026 | - | $258.00 |
| 05/01/2026 | 05/01/2026 | - | $258.00 |
| 05/02/2026 | 05/02/2026 | $1,800.00 | $258.00 |
| 05/02/2026 | 05/08/2026 | $1,800.00 | $258.00 |
| 05/03/2026 | 05/03/2026 | - | $258.00 |
| 05/04/2026 | 05/04/2026 | - | $258.00 |
| 05/05/2026 | 05/05/2026 | - | $258.00 |
| 05/06/2026 | 05/06/2026 | - | $258.00 |
| 05/07/2026 | 05/07/2026 | - | $258.00 |
| 05/08/2026 | 05/08/2026 | - | $258.00 |
| 05/09/2026 | 05/09/2026 | $1,800.00 | $258.00 |
| 05/09/2026 | 05/15/2026 | $1,800.00 | $258.00 |
| 05/10/2026 | 05/10/2026 | - | $258.00 |
| 05/11/2026 | 05/11/2026 | - | $258.00 |
| 05/12/2026 | 05/12/2026 | - | $258.00 |
| 05/13/2026 | 05/13/2026 | - | $258.00 |
| 05/14/2026 | 05/14/2026 | - | $258.00 |
| 05/15/2026 | 05/15/2026 | - | $258.00 |
| 05/16/2026 | 05/16/2026 | $1,800.00 | $258.00 |
| 05/16/2026 | 05/22/2026 | $1,800.00 | $258.00 |
| 05/17/2026 | 05/17/2026 | - | $258.00 |
| 05/18/2026 | 05/18/2026 | - | $258.00 |
| 05/19/2026 | 05/19/2026 | - | $258.00 |
| 05/20/2026 | 05/20/2026 | - | $258.00 |
| 05/21/2026 | 05/21/2026 | - | $258.00 |
| 05/22/2026 | 05/22/2026 | - | $258.00 |
| 05/23/2026 | 05/23/2026 | $1,800.00 | $258.00 |
| 05/23/2026 | 05/29/2026 | $1,800.00 | $258.00 |
| 05/24/2026 | 05/24/2026 | - | $258.00 |
| 05/25/2026 | 05/25/2026 | - | $258.00 |
| 05/26/2026 | 05/26/2026 | - | $258.00 |
| 05/27/2026 | 05/27/2026 | - | $258.00 |
| 05/28/2026 | 05/28/2026 | - | $258.00 |
| 05/29/2026 | 05/29/2026 | - | $258.00 |
| 05/30/2026 | 05/30/2026 | $1,800.00 | $258.00 |
| 05/30/2026 | 06/05/2026 | $1,800.00 | $258.00 |
| 05/31/2026 | 05/31/2026 | - | $258.00 |
| 06/01/2026 | 06/01/2026 | - | $258.00 |
| 06/02/2026 | 06/02/2026 | - | $258.00 |
| 06/03/2026 | 06/03/2026 | - | $258.00 |
| 06/04/2026 | 06/04/2026 | - | $258.00 |
| 06/05/2026 | 06/05/2026 | - | $258.00 |
| 06/06/2026 | 06/06/2026 | $1,800.00 | $258.00 |
| 06/06/2026 | 06/12/2026 | $1,800.00 | $258.00 |
| 06/07/2026 | 06/07/2026 | - | $258.00 |
| 06/08/2026 | 06/08/2026 | - | $258.00 |
| 06/09/2026 | 06/09/2026 | - | $258.00 |
| 06/10/2026 | 06/10/2026 | - | $258.00 |
| 06/11/2026 | 06/11/2026 | - | $258.00 |
| 06/12/2026 | 06/12/2026 | - | $258.00 |
| 06/13/2026 | 06/13/2026 | $1,800.00 | $258.00 |
| 06/13/2026 | 06/19/2026 | $1,800.00 | $258.00 |
| 06/14/2026 | 06/14/2026 | - | $258.00 |
| 06/15/2026 | 06/15/2026 | - | $258.00 |
| 06/16/2026 | 06/16/2026 | - | $258.00 |
| 06/17/2026 | 06/17/2026 | - | $258.00 |
| 06/18/2026 | 06/18/2026 | - | $258.00 |
| 06/19/2026 | 06/19/2026 | - | $258.00 |
| 06/20/2026 | 06/20/2026 | $1,800.00 | $258.00 |
| 06/20/2026 | 06/26/2026 | $1,800.00 | $258.00 |
| 06/21/2026 | 06/21/2026 | - | $258.00 |
| 06/22/2026 | 06/22/2026 | - | $258.00 |
| 06/23/2026 | 06/23/2026 | - | $258.00 |
| 06/24/2026 | 06/24/2026 | - | $258.00 |
| 06/25/2026 | 06/25/2026 | - | $258.00 |
| 06/26/2026 | 06/26/2026 | - | $258.00 |
| 06/27/2026 | 06/27/2026 | $1,800.00 | $258.00 |
| 06/27/2026 | 07/03/2026 | $1,800.00 | $258.00 |
| 06/28/2026 | 06/28/2026 | - | $258.00 |
| 06/29/2026 | 06/29/2026 | - | $258.00 |
| 06/30/2026 | 06/30/2026 | - | $258.00 |
| 07/01/2026 | 07/01/2026 | - | $258.00 |
| 07/02/2026 | 07/02/2026 | - | $258.00 |
| 07/03/2026 | 07/03/2026 | - | $258.00 |
| 07/04/2026 | 07/04/2026 | $2,000.00 | $286.00 |
| 07/04/2026 | 07/10/2026 | $2,000.00 | $286.00 |
| 07/05/2026 | 07/05/2026 | - | $286.00 |
| 07/06/2026 | 07/06/2026 | - | $286.00 |
| 07/07/2026 | 07/07/2026 | - | $286.00 |
| 07/08/2026 | 07/08/2026 | - | $286.00 |
| 07/09/2026 | 07/09/2026 | - | $286.00 |
| 07/10/2026 | 07/10/2026 | - | $286.00 |
| 07/11/2026 | 07/11/2026 | $1,800.00 | $258.00 |
| 07/11/2026 | 07/17/2026 | $1,800.00 | $258.00 |
| 07/12/2026 | 07/12/2026 | - | $258.00 |
| 07/13/2026 | 07/13/2026 | - | $258.00 |
| 07/14/2026 | 07/14/2026 | - | $258.00 |
| 07/15/2026 | 07/15/2026 | - | $258.00 |
| 07/16/2026 | 07/16/2026 | - | $258.00 |
| 07/17/2026 | 07/17/2026 | - | $258.00 |
| 07/18/2026 | 07/18/2026 | $1,800.00 | $258.00 |
| 07/18/2026 | 07/24/2026 | $1,800.00 | $258.00 |
| 07/19/2026 | 07/19/2026 | - | $258.00 |
| 07/20/2026 | 07/20/2026 | - | $258.00 |
| 07/21/2026 | 07/21/2026 | - | $258.00 |
| 07/22/2026 | 07/22/2026 | - | $258.00 |
| 07/23/2026 | 07/23/2026 | - | $258.00 |
| 07/24/2026 | 07/24/2026 | - | $258.00 |
| 07/25/2026 | 07/25/2026 | $1,800.00 | $258.00 |
| 07/25/2026 | 07/31/2026 | $1,800.00 | $258.00 |
| 07/26/2026 | 07/26/2026 | - | $258.00 |
| 07/27/2026 | 07/27/2026 | - | $258.00 |
| 07/28/2026 | 07/28/2026 | - | $258.00 |
| 07/29/2026 | 07/29/2026 | - | $258.00 |
| 07/30/2026 | 07/30/2026 | - | $258.00 |
| 07/31/2026 | 07/31/2026 | - | $258.00 |
| 08/01/2026 | 08/01/2026 | $1,600.00 | $229.00 |
| 08/01/2026 | 08/07/2026 | $1,600.00 | $229.00 |
| 08/02/2026 | 08/02/2026 | - | $229.00 |
| 08/03/2026 | 08/03/2026 | - | $229.00 |
| 08/04/2026 | 08/04/2026 | - | $229.00 |
| 08/05/2026 | 08/05/2026 | - | $229.00 |
| 08/06/2026 | 08/06/2026 | - | $229.00 |
| 08/07/2026 | 08/07/2026 | - | $229.00 |
| 08/08/2026 | 08/08/2026 | $1,600.00 | $229.00 |
| 08/08/2026 | 08/14/2026 | $1,600.00 | $229.00 |
| 08/09/2026 | 08/09/2026 | - | $229.00 |
| 08/10/2026 | 08/10/2026 | - | $229.00 |
| 08/11/2026 | 08/11/2026 | - | $229.00 |
| 08/12/2026 | 08/12/2026 | - | $229.00 |
| 08/13/2026 | 08/13/2026 | - | $229.00 |
| 08/14/2026 | 08/14/2026 | - | $229.00 |
| 08/15/2026 | 08/15/2026 | $1,600.00 | $229.00 |
| 08/15/2026 | 08/21/2026 | $1,600.00 | $229.00 |
| 08/16/2026 | 08/16/2026 | - | $229.00 |
| 08/17/2026 | 08/17/2026 | - | $229.00 |
| 08/18/2026 | 08/18/2026 | - | $229.00 |
| 08/19/2026 | 08/19/2026 | - | $229.00 |
| 08/20/2026 | 08/20/2026 | - | $229.00 |
| 08/21/2026 | 08/21/2026 | - | $229.00 |
| 08/22/2026 | 08/22/2026 | $1,600.00 | $229.00 |
| 08/22/2026 | 08/28/2026 | $1,600.00 | $229.00 |
| 08/23/2026 | 08/23/2026 | - | $229.00 |
| 08/24/2026 | 08/24/2026 | - | $229.00 |
| 08/25/2026 | 08/25/2026 | - | $229.00 |
| 08/26/2026 | 08/26/2026 | - | $229.00 |
| 08/27/2026 | 08/27/2026 | - | $229.00 |
| 08/28/2026 | 08/28/2026 | - | $229.00 |
| 08/29/2026 | 08/29/2026 | $1,600.00 | $229.00 |
| 08/29/2026 | 09/04/2026 | $1,600.00 | $229.00 |
| 08/30/2026 | 08/30/2026 | - | $229.00 |
| 08/31/2026 | 08/31/2026 | - | $229.00 |
| 09/01/2026 | 09/01/2026 | - | $229.00 |
| 09/02/2026 | 09/02/2026 | - | $229.00 |
| 09/03/2026 | 09/03/2026 | - | $229.00 |
| 09/04/2026 | 09/04/2026 | - | $229.00 |
| 09/05/2026 | 09/05/2026 | $1,600.00 | $229.00 |
| 09/05/2026 | 09/11/2026 | $1,600.00 | $229.00 |
| 09/06/2026 | 09/06/2026 | - | $229.00 |
| 09/07/2026 | 09/07/2026 | - | $229.00 |
| 09/08/2026 | 09/08/2026 | - | $229.00 |
| 09/09/2026 | 09/09/2026 | - | $229.00 |
| 09/10/2026 | 09/10/2026 | - | $229.00 |
| 09/11/2026 | 09/11/2026 | - | $229.00 |
| 09/12/2026 | 09/12/2026 | $1,600.00 | $229.00 |
| 09/12/2026 | 09/18/2026 | $1,600.00 | $229.00 |
| 09/13/2026 | 09/13/2026 | - | $229.00 |
| 09/14/2026 | 09/14/2026 | - | $229.00 |
| 09/15/2026 | 09/15/2026 | - | $229.00 |
| 09/16/2026 | 09/16/2026 | - | $229.00 |
| 09/17/2026 | 09/17/2026 | - | $229.00 |
| 09/18/2026 | 09/18/2026 | - | $229.00 |
| 09/19/2026 | 09/19/2026 | $1,600.00 | $229.00 |
| 09/19/2026 | 09/25/2026 | $1,600.00 | $229.00 |
| 09/20/2026 | 09/20/2026 | - | $229.00 |
| 09/21/2026 | 09/21/2026 | - | $229.00 |
| 09/22/2026 | 09/22/2026 | - | $229.00 |
| 09/23/2026 | 09/23/2026 | - | $229.00 |
| 09/24/2026 | 09/24/2026 | - | $229.00 |
| 09/25/2026 | 09/25/2026 | - | $229.00 |
| 09/26/2026 | 09/26/2026 | $1,600.00 | $229.00 |
| 09/26/2026 | 10/02/2026 | $1,600.00 | $229.00 |
| 09/27/2026 | 09/27/2026 | - | $229.00 |
| 09/28/2026 | 09/28/2026 | - | $229.00 |
| 09/29/2026 | 09/29/2026 | - | $229.00 |
| 09/30/2026 | 09/30/2026 | - | $229.00 |
| 10/01/2026 | 10/01/2026 | - | $229.00 |
| 10/02/2026 | 10/02/2026 | - | $229.00 |
| 10/03/2026 | 10/03/2026 | $1,600.00 | $229.00 |
| 10/03/2026 | 10/09/2026 | $1,600.00 | $229.00 |
| 10/04/2026 | 10/04/2026 | - | $229.00 |
| 10/05/2026 | 10/05/2026 | - | $229.00 |
| 10/06/2026 | 10/06/2026 | - | $229.00 |
| 10/07/2026 | 10/07/2026 | - | $229.00 |
| 10/08/2026 | 10/08/2026 | - | $229.00 |
| 10/09/2026 | 10/09/2026 | - | $229.00 |
| 10/10/2026 | 10/10/2026 | $1,600.00 | $229.00 |
| 10/10/2026 | 10/16/2026 | $1,600.00 | $229.00 |
| 10/11/2026 | 10/11/2026 | - | $229.00 |
| 10/12/2026 | 10/12/2026 | - | $229.00 |
| 10/13/2026 | 10/13/2026 | - | $229.00 |
| 10/14/2026 | 10/14/2026 | - | $229.00 |
| 10/15/2026 | 10/15/2026 | - | $229.00 |
| 10/16/2026 | 10/16/2026 | - | $229.00 |
| 10/17/2026 | 10/17/2026 | $1,600.00 | $229.00 |
| 10/17/2026 | 10/23/2026 | $1,600.00 | $229.00 |
| 10/18/2026 | 10/18/2026 | - | $229.00 |
| 10/19/2026 | 10/19/2026 | - | $229.00 |
| 10/20/2026 | 10/20/2026 | - | $229.00 |
| 10/21/2026 | 10/21/2026 | - | $229.00 |
| 10/22/2026 | 10/22/2026 | - | $229.00 |
| 10/23/2026 | 10/23/2026 | - | $229.00 |
| 10/24/2026 | 10/24/2026 | $1,600.00 | $229.00 |
| 10/24/2026 | 10/30/2026 | $1,600.00 | $229.00 |
| 10/25/2026 | 10/25/2026 | - | $229.00 |
| 10/26/2026 | 10/26/2026 | - | $229.00 |
| 10/27/2026 | 10/27/2026 | - | $229.00 |
| 10/28/2026 | 10/28/2026 | - | $229.00 |
| 10/29/2026 | 10/29/2026 | - | $229.00 |
| 10/30/2026 | 10/30/2026 | - | $229.00 |
| 10/31/2026 | 10/31/2026 | $1,600.00 | $229.00 |
| 10/31/2026 | 11/06/2026 | $1,600.00 | $229.00 |
| 11/01/2026 | 11/01/2026 | - | $229.00 |
| 11/02/2026 | 11/02/2026 | - | $229.00 |
| 11/03/2026 | 11/03/2026 | - | $229.00 |
| 11/04/2026 | 11/04/2026 | - | $229.00 |
| 11/05/2026 | 11/05/2026 | - | $229.00 |
| 11/06/2026 | 11/06/2026 | - | $229.00 |
| 11/07/2026 | 11/07/2026 | $1,600.00 | $229.00 |
| 11/07/2026 | 11/13/2026 | $1,600.00 | $229.00 |
| 11/08/2026 | 11/08/2026 | - | $229.00 |
| 11/09/2026 | 11/09/2026 | - | $229.00 |
| 11/10/2026 | 11/10/2026 | - | $229.00 |
| 11/11/2026 | 11/11/2026 | - | $229.00 |
| 11/12/2026 | 11/12/2026 | - | $229.00 |
| 11/13/2026 | 11/13/2026 | - | $229.00 |
| 11/14/2026 | 11/14/2026 | $1,600.00 | $229.00 |
| 11/14/2026 | 11/20/2026 | $1,600.00 | $229.00 |
| 11/15/2026 | 11/15/2026 | - | $229.00 |
| 11/16/2026 | 11/16/2026 | - | $229.00 |
| 11/17/2026 | 11/17/2026 | - | $229.00 |
| 11/18/2026 | 11/18/2026 | - | $229.00 |
| 11/19/2026 | 11/19/2026 | - | $229.00 |
| 11/20/2026 | 11/20/2026 | - | $229.00 |
| 11/21/2026 | 11/21/2026 | $3,000.00 | $429.00 |
| 11/21/2026 | 11/27/2026 | $3,000.00 | $429.00 |
| 11/22/2026 | 11/22/2026 | - | $429.00 |
| 11/23/2026 | 11/23/2026 | - | $429.00 |
| 11/24/2026 | 11/24/2026 | - | $429.00 |
| 11/25/2026 | 11/25/2026 | - | $429.00 |
| 11/26/2026 | 11/26/2026 | - | $429.00 |
| 11/27/2026 | 11/27/2026 | - | $429.00 |
| 11/28/2026 | 11/28/2026 | $1,600.00 | $229.00 |
| 11/28/2026 | 12/04/2026 | $1,600.00 | $229.00 |
| 11/29/2026 | 11/29/2026 | - | $229.00 |
| 11/30/2026 | 11/30/2026 | - | $229.00 |
| 12/01/2026 | 12/01/2026 | - | $229.00 |
| 12/02/2026 | 12/02/2026 | - | $229.00 |
| 12/03/2026 | 12/03/2026 | - | $229.00 |
| 12/04/2026 | 12/04/2026 | - | $229.00 |
| 12/05/2026 | 12/05/2026 | $1,600.00 | $229.00 |
| 12/05/2026 | 12/11/2026 | $1,600.00 | $229.00 |
| 12/06/2026 | 12/06/2026 | - | $229.00 |
| 12/07/2026 | 12/07/2026 | - | $229.00 |
| 12/08/2026 | 12/08/2026 | - | $229.00 |
| 12/09/2026 | 12/09/2026 | - | $229.00 |
| 12/10/2026 | 12/10/2026 | - | $229.00 |
| 12/11/2026 | 12/11/2026 | - | $229.00 |
| 12/12/2026 | 12/12/2026 | $1,600.00 | $229.00 |
| 12/12/2026 | 12/18/2026 | $1,600.00 | $229.00 |
| 12/13/2026 | 12/13/2026 | - | $229.00 |
| 12/14/2026 | 12/14/2026 | - | $229.00 |
| 12/15/2026 | 12/15/2026 | - | $229.00 |
| 12/16/2026 | 12/16/2026 | - | $229.00 |
| 12/17/2026 | 12/17/2026 | - | $229.00 |
| 12/18/2026 | 12/18/2026 | - | $229.00 |
| 12/19/2026 | 12/19/2026 | $6,000.00 | $858.00 |
| 12/19/2026 | 12/25/2026 | $6,000.00 | $858.00 |
| 12/20/2026 | 12/20/2026 | - | $858.00 |
| 12/21/2026 | 12/21/2026 | - | $858.00 |
| 12/22/2026 | 12/22/2026 | - | $858.00 |
| 12/23/2026 | 12/23/2026 | - | $858.00 |
| 12/24/2026 | 12/24/2026 | - | $858.00 |
| 12/25/2026 | 12/25/2026 | - | $858.00 |
| 12/26/2026 | 12/26/2026 | $6,000.00 | $858.00 |
| 12/26/2026 | 01/01/2027 | $6,000.00 | $858.00 |
| 12/27/2026 | 12/27/2026 | - | $858.00 |
| 12/28/2026 | 12/28/2026 | - | $858.00 |
| 12/29/2026 | 12/29/2026 | - | $858.00 |
| 12/30/2026 | 12/30/2026 | - | $858.00 |
| 12/31/2026 | 12/31/2026 | - | $858.00 |
| 01/01/2027 | 01/01/2027 | - | $858.00 |
| 01/02/2027 | 01/02/2027 | $3,500.00 | $500.00 |
| 01/02/2027 | 01/08/2027 | $3,500.00 | $500.00 |
| 01/03/2027 | 01/03/2027 | - | $500.00 |
| 01/04/2027 | 01/04/2027 | - | $500.00 |
| 01/05/2027 | 01/05/2027 | - | $500.00 |
| 01/06/2027 | 01/06/2027 | - | $500.00 |
| 01/07/2027 | 01/07/2027 | - | $500.00 |
| 01/08/2027 | 01/08/2027 | - | $500.00 |
| 01/09/2027 | 01/09/2027 | $3,500.00 | $500.00 |
| 01/09/2027 | 01/15/2027 | $3,500.00 | $500.00 |
| 01/10/2027 | 01/10/2027 | - | $500.00 |
| 01/11/2027 | 01/11/2027 | - | $500.00 |
| 01/12/2027 | 01/12/2027 | - | $500.00 |
| 01/13/2027 | 01/13/2027 | - | $500.00 |
| 01/14/2027 | 01/14/2027 | - | $500.00 |
| 01/15/2027 | 01/15/2027 | - | $500.00 |
| 01/16/2027 | 01/16/2027 | $3,500.00 | $500.00 |
| 01/16/2027 | 01/22/2027 | $3,500.00 | $500.00 |
| 01/17/2027 | 01/17/2027 | - | $500.00 |
| 01/18/2027 | 01/18/2027 | - | $500.00 |
| 01/19/2027 | 01/19/2027 | - | $500.00 |
| 01/20/2027 | 01/20/2027 | - | $500.00 |
| 01/21/2027 | 01/21/2027 | - | $500.00 |
| 01/22/2027 | 01/22/2027 | - | $500.00 |
| 01/23/2027 | 01/23/2027 | $3,500.00 | $500.00 |
| 01/23/2027 | 01/29/2027 | $3,500.00 | $500.00 |
| 01/24/2027 | 01/24/2027 | - | $500.00 |
| 01/25/2027 | 01/25/2027 | - | $500.00 |
