CHANNEL239 - Marco Naples Vacation Rentals

CHANNEL239

Average Rating

Address: 239 Channel Dr. Location: North Naples Type: Single Family Home View: Water View
5 Beds 4 Baths Sleeps 16 Pets Allowed
Description

Paradise Palms

Waterfront Grand Two Story Home, Walking Distance to Vanderbilt Beach

A luxury home beyond compare! Newly staged by a professional interior designer, this home is truly an ideal vacation destination! This ravishing home is located in North Naples, only a two minute walk to Vanderbilt Beach at the end of the street.  The layout of this stunning home undeniably benefits from its natural lighting and amazing water-front view. 
 
Each room carries out a luxury feel during your stay. This two-story home presents a spacious king-sized master bedroom, having direct access to the lanai and pool and a master bathroom with a whirlpool tub and walk in double shower.  The second bedroom offers a king-sized bed giving you a nice relaxation from a fun filled day! Waking up to nature’s view each morning from your balcony, the third bedroom consists of a king-sized bedroom with an on-suite bathroom.  The fourth has two twin-size beds with a shared bathroom. The fifth bedroom features built-in bunk beds with two double beds over two queen beds.
 
This lovely home features a den with a desk inside, great for getting any work done! There is also a pull-out queen sleeper sofa in the den for extra accommodations.  A waterfront view from your own private pool and hot tub with luxury lounge chairs and patio furniture provides the ultimate surrounding for a tropical escape.  A private boat dock gives you the convenience of bringing your own boat or even rent one at any of the local marinas. You are welcome to tie your boat to the dock area when bringing your own or renting! For disclosure, the boat lift is not for guests as the owners occasionally keep their personal boat on the lift and the maintenance vendor will clean and service the boat every few weeks. 
 
Only a 2-minute walk to the end of the street is direct beach access where you will enjoy Vanderbilt’s stunning powdery white sand and it’s refreshing onshore breeze keeping you cool all summer.  Enjoy what will feel like your own private beach, away from the crowds of the public parking areas.  There are plenty of beach floats, chairs, and umbrellas in the garage for your use along with a wagon to carry them during the short stroll to the end of the road.  Magnificent birdwatching opportunities in the winter months and all year-round nature’s beauty.  Being at a prime location, the home is surrounded by upscale restaurants and various shops along the Vanderbilt Beach.  
 
With natural charm and luxurious view, this home is certain to excite and encourage you to kick back and relax like royalty!

Short Term Vacation Rental Registration Certificate Number: PL20220001430
 

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
03/23/2024 03/23/2024 $8,500.00 $1,215.00
03/23/2024 03/29/2024 $8,500.00 $1,215.00
03/24/2024 03/24/2024       - $1,215.00
03/25/2024 03/25/2024       - $1,215.00
03/26/2024 03/26/2024       - $1,215.00
03/27/2024 03/27/2024       - $1,215.00
03/28/2024 03/28/2024       - $1,215.00
03/29/2024 03/29/2024       - $1,215.00
03/30/2024 03/30/2024 $5,000.00 $715.00
03/30/2024 04/05/2024 $5,000.00 $715.00
03/31/2024 03/31/2024       - $715.00
04/01/2024 04/01/2024       - $715.00
04/02/2024 04/02/2024       - $715.00
04/03/2024 04/03/2024       - $715.00
04/04/2024 04/04/2024       - $715.00
04/05/2024 04/05/2024       - $715.00
04/06/2024 04/06/2024 $4,000.00 $572.00
04/06/2024 04/12/2024 $4,000.00 $572.00
04/07/2024 04/07/2024       - $572.00
04/08/2024 04/08/2024       - $572.00
04/09/2024 04/09/2024       - $572.00
04/10/2024 04/10/2024       - $572.00
04/11/2024 04/11/2024       - $572.00
04/12/2024 04/12/2024       - $572.00
04/13/2024 04/13/2024 $4,000.00 $572.00
04/13/2024 04/19/2024 $4,000.00 $572.00
04/14/2024 04/14/2024       - $572.00
04/15/2024 04/15/2024       - $572.00
04/16/2024 04/16/2024       - $572.00
04/17/2024 04/17/2024       - $572.00
04/18/2024 04/18/2024       - $572.00
04/19/2024 04/19/2024       - $572.00
04/20/2024 04/20/2024 $4,000.00 $572.00
04/20/2024 04/26/2024 $4,000.00 $572.00
04/21/2024 04/21/2024       - $572.00
04/22/2024 04/22/2024       - $572.00
04/23/2024 04/23/2024       - $572.00
04/24/2024 04/24/2024       - $572.00
04/25/2024 04/25/2024       - $572.00
04/26/2024 04/26/2024       - $572.00
04/27/2024 04/27/2024 $3,500.00 $500.00
04/27/2024 05/03/2024 $3,500.00 $500.00
04/28/2024 04/28/2024       - $500.00
04/29/2024 04/29/2024       - $500.00
04/30/2024 04/30/2024       - $500.00
05/01/2024 05/01/2024       - $500.00
05/02/2024 05/02/2024       - $500.00
05/03/2024 05/03/2024       - $500.00
05/04/2024 05/04/2024 $3,500.00 $500.00
05/04/2024 05/10/2024 $3,500.00 $500.00
05/05/2024 05/05/2024       - $500.00
05/06/2024 05/06/2024       - $500.00
05/07/2024 05/07/2024       - $500.00
05/08/2024 05/08/2024       - $500.00
05/09/2024 05/09/2024       - $500.00
05/10/2024 05/10/2024       - $500.00
05/11/2024 05/11/2024 $3,500.00 $500.00
05/11/2024 05/17/2024 $3,500.00 $500.00
05/12/2024 05/12/2024       - $500.00
05/13/2024 05/13/2024       - $500.00
05/14/2024 05/14/2024       - $500.00
05/15/2024 05/15/2024       - $500.00
05/16/2024 05/16/2024       - $500.00
05/17/2024 05/17/2024       - $500.00
05/18/2024 05/18/2024 $3,500.00 $500.00
05/18/2024 05/24/2024 $3,500.00 $500.00
05/19/2024 05/19/2024       - $500.00
05/20/2024 05/20/2024       - $500.00
05/21/2024 05/21/2024       - $500.00
05/22/2024 05/22/2024       - $500.00
05/23/2024 05/23/2024       - $500.00
05/24/2024 05/24/2024       - $500.00
05/25/2024 05/25/2024 $3,500.00 $500.00
05/25/2024 05/31/2024 $3,500.00 $500.00
05/26/2024 05/26/2024       - $500.00
05/27/2024 05/27/2024       - $500.00
05/28/2024 05/28/2024       - $500.00
05/29/2024 05/29/2024       - $500.00
05/30/2024 05/30/2024       - $500.00
05/31/2024 05/31/2024       - $500.00
06/01/2024 06/01/2024 $3,800.00 $543.00
06/01/2024 06/07/2024 $3,800.00 $543.00
06/02/2024 06/02/2024       - $543.00
06/03/2024 06/03/2024       - $543.00
06/04/2024 06/04/2024       - $543.00
06/05/2024 06/05/2024       - $543.00
06/06/2024 06/06/2024       - $543.00
06/07/2024 06/07/2024       - $543.00
06/08/2024 06/08/2024 $3,800.00 $543.00
06/08/2024 06/14/2024 $3,800.00 $543.00
06/09/2024 06/09/2024       - $543.00
06/10/2024 06/10/2024       - $543.00
06/11/2024 06/11/2024       - $543.00
06/12/2024 06/12/2024       - $543.00
06/13/2024 06/13/2024       - $543.00
06/14/2024 06/14/2024       - $543.00
06/15/2024 06/15/2024 $3,800.00 $543.00
06/15/2024 06/21/2024 $3,800.00 $543.00
06/16/2024 06/16/2024       - $543.00
06/17/2024 06/17/2024       - $543.00
06/18/2024 06/18/2024       - $543.00
06/19/2024 06/19/2024       - $543.00
06/20/2024 06/20/2024       - $543.00
06/21/2024 06/21/2024       - $543.00
06/22/2024 06/22/2024 $3,800.00 $543.00
06/22/2024 06/28/2024 $3,800.00 $543.00
06/23/2024 06/23/2024       - $543.00
06/24/2024 06/24/2024       - $543.00
06/25/2024 06/25/2024       - $543.00
06/26/2024 06/26/2024       - $543.00
06/27/2024 06/27/2024       - $543.00
06/28/2024 06/28/2024       - $543.00
06/29/2024 06/29/2024 $4,000.00 $572.00
06/29/2024 07/05/2024 $4,000.00 $572.00
06/30/2024 06/30/2024       - $572.00
07/01/2024 07/01/2024       - $572.00
07/02/2024 07/02/2024       - $572.00
07/03/2024 07/03/2024       - $572.00
07/04/2024 07/04/2024       - $572.00
07/05/2024 07/05/2024       - $572.00
07/06/2024 07/06/2024 $3,800.00 $543.00
07/06/2024 07/12/2024 $3,800.00 $543.00
07/07/2024 07/07/2024       - $543.00
07/08/2024 07/08/2024       - $543.00
07/09/2024 07/09/2024       - $543.00
07/10/2024 07/10/2024       - $543.00
07/11/2024 07/11/2024       - $543.00
07/12/2024 07/12/2024       - $543.00
07/13/2024 07/13/2024 $3,800.00 $543.00
07/13/2024 07/19/2024 $3,800.00 $543.00
07/14/2024 07/14/2024       - $543.00
07/15/2024 07/15/2024       - $543.00
07/16/2024 07/16/2024       - $543.00
07/17/2024 07/17/2024       - $543.00
07/18/2024 07/18/2024       - $543.00
07/19/2024 07/19/2024       - $543.00
07/20/2024 07/20/2024 $3,800.00 $543.00
07/20/2024 07/26/2024 $3,800.00 $543.00
07/21/2024 07/21/2024       - $543.00
07/22/2024 07/22/2024       - $543.00
07/23/2024 07/23/2024       - $543.00
07/24/2024 07/24/2024       - $543.00
07/25/2024 07/25/2024       - $543.00
07/26/2024 07/26/2024       - $543.00
07/27/2024 07/27/2024 $3,800.00 $543.00
07/27/2024 08/02/2024 $3,800.00 $543.00
07/28/2024 07/28/2024       - $543.00
07/29/2024 07/29/2024       - $543.00
07/30/2024 07/30/2024       - $543.00
07/31/2024 07/31/2024       - $543.00
08/01/2024 08/01/2024       - $543.00
08/02/2024 08/02/2024       - $543.00
08/03/2024 08/03/2024 $3,800.00 $543.00
08/03/2024 08/09/2024 $3,800.00 $543.00
08/04/2024 08/04/2024       - $543.00
08/05/2024 08/05/2024       - $543.00
08/06/2024 08/06/2024       - $543.00
08/07/2024 08/07/2024       - $543.00
08/08/2024 08/08/2024       - $543.00
08/09/2024 08/09/2024       - $543.00
08/10/2024 08/10/2024 $3,800.00 $543.00
08/10/2024 08/16/2024 $3,800.00 $543.00
08/11/2024 08/11/2024       - $543.00
08/12/2024 08/12/2024       - $543.00
08/13/2024 08/13/2024       - $543.00
08/14/2024 08/14/2024       - $543.00
08/15/2024 08/15/2024       - $543.00
08/16/2024 08/16/2024       - $543.00
08/17/2024 08/17/2024 $3,800.00 $543.00
08/17/2024 08/23/2024 $3,800.00 $543.00
08/18/2024 08/18/2024       - $543.00
08/19/2024 08/19/2024       - $543.00
08/20/2024 08/20/2024       - $543.00
08/21/2024 08/21/2024       - $543.00
08/22/2024 08/22/2024       - $543.00
08/23/2024 08/23/2024       - $543.00
08/24/2024 08/24/2024 $3,800.00 $543.00
08/24/2024 08/30/2024 $3,800.00 $543.00
08/25/2024 08/25/2024       - $543.00
08/26/2024 08/26/2024       - $543.00
08/27/2024 08/27/2024       - $543.00
08/28/2024 08/28/2024       - $543.00
08/29/2024 08/29/2024       - $543.00
08/30/2024 08/30/2024       - $543.00
08/31/2024 08/31/2024 $3,800.00 $543.00
08/31/2024 09/06/2024 $3,800.00 $543.00
09/01/2024 09/01/2024       - $543.00
09/02/2024 09/02/2024       - $543.00
09/03/2024 09/03/2024       - $543.00
09/04/2024 09/04/2024       - $543.00
09/05/2024 09/05/2024       - $543.00
09/06/2024 09/06/2024       - $543.00
09/07/2024 09/07/2024 $3,800.00 $543.00
09/07/2024 09/13/2024 $3,800.00 $543.00
09/08/2024 09/08/2024       - $543.00
09/09/2024 09/09/2024       - $543.00
09/10/2024 09/10/2024       - $543.00
09/11/2024 09/11/2024       - $543.00
09/12/2024 09/12/2024       - $543.00
09/13/2024 09/13/2024       - $543.00
09/14/2024 09/14/2024 $3,800.00 $543.00
09/14/2024 09/20/2024 $3,800.00 $543.00
09/15/2024 09/15/2024       - $543.00
09/16/2024 09/16/2024       - $543.00
09/17/2024 09/17/2024       - $543.00
09/18/2024 09/18/2024       - $543.00
09/19/2024 09/19/2024       - $543.00
09/20/2024 09/20/2024       - $543.00
09/21/2024 09/21/2024 $3,800.00 $543.00
09/21/2024 09/27/2024 $3,800.00 $543.00
09/22/2024 09/22/2024       - $543.00
09/23/2024 09/23/2024       - $543.00
09/24/2024 09/24/2024       - $543.00
09/25/2024 09/25/2024       - $543.00
09/26/2024 09/26/2024       - $543.00
09/27/2024 09/27/2024       - $543.00
09/28/2024 09/28/2024 $3,800.00 $543.00
09/28/2024 10/04/2024 $3,800.00 $543.00
09/29/2024 09/29/2024       - $543.00
09/30/2024 09/30/2024       - $543.00
10/01/2024 10/01/2024       - $543.00
10/02/2024 10/02/2024       - $543.00
10/03/2024 10/03/2024       - $543.00
10/04/2024 10/04/2024       - $543.00
10/05/2024 10/05/2024 $3,800.00 $543.00
10/05/2024 10/11/2024 $3,800.00 $543.00
10/06/2024 10/06/2024       - $543.00
10/07/2024 10/07/2024       - $543.00
10/08/2024 10/08/2024       - $543.00
10/09/2024 10/09/2024       - $543.00
10/10/2024 10/10/2024       - $543.00
10/11/2024 10/11/2024       - $543.00
10/12/2024 10/12/2024 $3,800.00 $543.00
10/12/2024 10/18/2024 $3,800.00 $543.00
10/13/2024 10/13/2024       - $543.00
10/14/2024 10/14/2024       - $543.00
10/15/2024 10/15/2024       - $543.00
10/16/2024 10/16/2024       - $543.00
10/17/2024 10/17/2024       - $543.00
10/18/2024 10/18/2024       - $543.00
10/19/2024 10/19/2024 $3,800.00 $543.00
10/19/2024 10/25/2024 $3,800.00 $543.00
10/20/2024 10/20/2024       - $543.00
10/21/2024 10/21/2024       - $543.00
10/22/2024 10/22/2024       - $543.00
10/23/2024 10/23/2024       - $543.00
10/24/2024 10/24/2024       - $543.00
10/25/2024 10/25/2024       - $543.00
10/26/2024 10/26/2024 $3,800.00 $543.00
10/26/2024 11/01/2024 $3,800.00 $543.00
10/27/2024 10/27/2024       - $543.00
10/28/2024 10/28/2024       - $543.00
10/29/2024 10/29/2024       - $543.00
10/30/2024 10/30/2024       - $543.00
10/31/2024 10/31/2024       - $543.00
11/01/2024 11/01/2024       - $543.00
11/02/2024 11/02/2024 $3,800.00 $543.00
11/02/2024 11/08/2024 $3,800.00 $543.00
11/03/2024 11/03/2024       - $543.00
11/04/2024 11/04/2024       - $543.00
11/05/2024 11/05/2024       - $543.00
11/06/2024 11/06/2024       - $543.00
11/07/2024 11/07/2024       - $543.00
11/08/2024 11/08/2024       - $543.00
11/09/2024 11/09/2024 $3,800.00 $543.00
11/09/2024 11/15/2024 $3,800.00 $543.00
11/10/2024 11/10/2024       - $543.00
11/11/2024 11/11/2024       - $543.00
11/12/2024 11/12/2024       - $543.00
11/13/2024 11/13/2024       - $543.00
11/14/2024 11/14/2024       - $543.00
11/15/2024 11/15/2024       - $543.00
11/16/2024 11/16/2024 $3,800.00 $543.00
11/16/2024 11/22/2024 $3,800.00 $543.00
11/17/2024 11/17/2024       - $543.00
11/18/2024 11/18/2024       - $543.00
11/19/2024 11/19/2024       - $543.00
11/20/2024 11/20/2024       - $543.00
11/21/2024 11/21/2024       - $543.00
11/22/2024 11/22/2024       - $543.00
11/23/2024 11/23/2024 $6,500.00 $929.00
11/23/2024 11/29/2024 $6,500.00 $929.00
11/24/2024 11/24/2024       - $929.00
11/25/2024 11/25/2024       - $929.00
11/26/2024 11/26/2024       - $929.00
11/27/2024 11/27/2024       - $929.00
11/28/2024 11/28/2024       - $929.00
11/29/2024 11/29/2024       - $929.00
11/30/2024 11/30/2024 $6,500.00 $929.00
11/30/2024 12/06/2024 $6,500.00 $929.00
12/01/2024 12/01/2024       - $929.00
12/02/2024 12/02/2024       - $929.00
12/03/2024 12/03/2024       - $929.00
12/04/2024 12/04/2024       - $929.00
12/05/2024 12/05/2024       - $929.00
12/06/2024 12/06/2024       - $929.00
12/07/2024 12/07/2024 $6,500.00 $929.00
12/07/2024 12/13/2024 $6,500.00 $929.00
12/08/2024 12/08/2024       - $929.00
12/09/2024 12/09/2024       - $929.00
12/10/2024 12/10/2024       - $929.00
12/11/2024 12/11/2024       - $929.00
12/12/2024 12/12/2024       - $929.00
12/13/2024 12/13/2024       - $929.00
12/14/2024 12/14/2024 $6,500.00 $929.00
12/14/2024 12/20/2024 $6,500.00 $929.00
12/15/2024 12/15/2024       - $929.00
12/16/2024 12/16/2024       - $929.00
12/17/2024 12/17/2024       - $929.00
12/18/2024 12/18/2024       - $929.00
12/19/2024 12/19/2024       - $929.00
12/20/2024 12/20/2024       - $929.00
12/21/2024 12/21/2024 $11,000.00 $1,572.00
12/21/2024 12/27/2024 $11,000.00 $1,572.00
12/22/2024 12/22/2024       - $1,572.00
12/23/2024 12/23/2024       - $1,572.00
12/24/2024 12/24/2024       - $1,572.00
12/25/2024 12/25/2024       - $1,572.00
12/26/2024 12/26/2024       - $1,572.00
12/27/2024 12/27/2024       - $1,572.00
12/28/2024 12/28/2024 $11,000.00 $1,572.00
12/28/2024 01/03/2025 $11,000.00 $1,572.00
12/29/2024 12/29/2024       - $1,572.00
12/30/2024 12/30/2024       - $1,572.00
12/31/2024 12/31/2024       - $1,572.00
01/01/2025 01/01/2025       - $1,572.00
01/02/2025 01/02/2025       - $1,572.00
01/03/2025 01/03/2025       - $1,572.00
01/04/2025 01/04/2025 $6,500.00 $929.00
01/04/2025 01/10/2025 $6,500.00 $929.00
01/05/2025 01/05/2025       - $929.00
01/06/2025 01/06/2025       - $929.00
01/07/2025 01/07/2025       - $929.00
01/08/2025 01/08/2025       - $929.00
01/09/2025 01/09/2025       - $929.00
01/10/2025 01/10/2025       - $929.00
01/11/2025 01/11/2025 $6,500.00 $929.00
01/11/2025 01/17/2025 $6,500.00 $929.00
01/12/2025 01/12/2025       - $929.00
01/13/2025 01/13/2025       - $929.00
01/14/2025 01/14/2025       - $929.00
01/15/2025 01/15/2025       - $929.00
01/16/2025 01/16/2025       - $929.00
01/17/2025 01/17/2025       - $929.00
01/18/2025 01/18/2025 $6,500.00 $929.00
01/18/2025 01/24/2025 $6,500.00 $929.00
01/19/2025 01/19/2025       - $929.00
01/20/2025 01/20/2025       - $929.00
01/21/2025 01/21/2025       - $929.00
01/22/2025 01/22/2025       - $929.00
01/23/2025 01/23/2025       - $929.00
01/24/2025 01/24/2025       - $929.00
01/25/2025 01/25/2025 $6,500.00 $929.00
01/25/2025 01/31/2025 $6,500.00 $929.00
01/26/2025 01/26/2025       - $929.00
01/27/2025 01/27/2025       - $929.00
01/28/2025 01/28/2025       - $929.00
01/29/2025 01/29/2025       - $929.00
01/30/2025 01/30/2025       - $929.00
01/31/2025 01/31/2025       - $929.00
02/01/2025 02/01/2025 $8,500.00 $1,215.00
02/01/2025 02/07/2025 $8,500.00 $1,215.00
02/02/2025 02/02/2025       - $1,215.00
02/03/2025 02/03/2025       - $1,215.00
02/04/2025 02/04/2025       - $1,215.00
02/05/2025 02/05/2025       - $1,215.00
02/06/2025 02/06/2025       - $1,215.00
02/07/2025 02/07/2025       - $1,215.00
02/08/2025 02/08/2025 $8,500.00 $1,215.00
02/08/2025 02/14/2025 $8,500.00 $1,215.00
02/09/2025 02/09/2025       - $1,215.00
02/10/2025 02/10/2025       - $1,215.00
02/11/2025 02/11/2025       - $1,215.00
02/12/2025 02/12/2025       - $1,215.00
02/13/2025 02/13/2025       - $1,215.00
02/14/2025 02/14/2025       - $1,215.00
02/15/2025 02/15/2025 $8,500.00 $1,215.00
02/15/2025 02/21/2025 $8,500.00 $1,215.00
02/16/2025 02/16/2025       - $1,215.00
02/17/2025 02/17/2025       - $1,215.00
02/18/2025 02/18/2025       - $1,215.00
02/19/2025 02/19/2025       - $1,215.00
02/20/2025 02/20/2025       - $1,215.00
02/21/2025 02/21/2025       - $1,215.00
02/22/2025 02/22/2025 $8,500.00 $1,215.00
02/22/2025 02/28/2025 $8,500.00 $1,215.00
02/23/2025 02/23/2025       - $1,215.00
02/24/2025 02/24/2025       - $1,215.00
02/25/2025 02/25/2025       - $1,215.00
02/26/2025 02/26/2025       - $1,215.00
02/27/2025 02/27/2025       - $1,215.00
02/28/2025 02/28/2025       - $1,215.00
03/01/2025 03/01/2025 $8,500.00 $1,215.00
03/01/2025 03/07/2025 $8,500.00 $1,215.00
03/02/2025 03/02/2025       - $1,215.00
03/03/2025 03/03/2025       - $1,215.00
03/04/2025 03/04/2025       - $1,215.00
03/05/2025 03/05/2025       - $1,215.00
03/06/2025 03/06/2025       - $1,215.00
03/07/2025 03/07/2025       - $1,215.00
03/08/2025 03/08/2025 $8,500.00 $1,215.00
03/08/2025 03/14/2025 $8,500.00 $1,215.00
03/09/2025 03/09/2025       - $1,215.00
03/10/2025 03/10/2025       - $1,215.00
03/11/2025 03/11/2025       - $1,215.00
03/12/2025 03/12/2025       - $1,215.00
03/13/2025 03/13/2025       - $1,215.00
03/14/2025 03/14/2025       - $1,215.00
03/15/2025 03/15/2025 $8,500.00 $1,215.00
03/15/2025 03/21/2025 $8,500.00 $1,215.00
03/16/2025 03/16/2025       - $1,215.00
03/17/2025 03/17/2025       - $1,215.00
03/18/2025 03/18/2025       - $1,215.00
03/19/2025 03/19/2025       - $1,215.00
03/20/2025 03/20/2025       - $1,215.00
03/21/2025 03/21/2025       - $1,215.00
03/22/2025 03/22/2025 $8,500.00 $1,215.00
03/22/2025 03/28/2025 $8,500.00 $1,215.00
03/23/2025 03/23/2025       - $1,215.00
03/24/2025 03/24/2025       - $1,215.00
03/25/2025 03/25/2025       - $1,215.00
03/26/2025 03/26/2025       - $1,215.00
03/27/2025 03/27/2025       - $1,215.00
03/28/2025 03/28/2025       - $1,215.00
03/29/2025 03/29/2025 $6,500.00 $929.00
03/29/2025 04/04/2025 $6,500.00 $929.00
03/30/2025 03/30/2025       - $929.00
03/31/2025 03/31/2025       - $929.00
04/01/2025 04/01/2025       - $929.00
04/02/2025 04/02/2025       - $929.00
04/03/2025 04/03/2025       - $929.00
04/04/2025 04/04/2025       - $929.00
04/05/2025 04/05/2025 $6,500.00 $929.00
04/05/2025 04/11/2025 $6,500.00 $929.00
04/06/2025 04/06/2025       - $929.00
04/07/2025 04/07/2025       - $929.00
04/08/2025 04/08/2025       - $929.00
04/09/2025 04/09/2025       - $929.00
04/10/2025 04/10/2025       - $929.00
04/11/2025 04/11/2025       - $929.00
04/12/2025 04/12/2025 $6,500.00 $929.00
04/12/2025 04/18/2025 $6,500.00 $929.00
04/13/2025 04/13/2025       - $929.00
04/14/2025 04/14/2025       - $929.00
04/15/2025 04/15/2025       - $929.00
04/16/2025 04/16/2025       - $929.00
04/17/2025 04/17/2025       - $929.00
04/18/2025 04/18/2025       - $929.00
04/19/2025 04/19/2025 $6,500.00 $929.00
04/19/2025 04/25/2025 $6,500.00 $929.00
04/20/2025 04/20/2025       - $929.00
04/21/2025 04/21/2025       - $929.00
04/22/2025 04/22/2025       - $929.00
04/23/2025 04/23/2025       - $929.00
04/24/2025 04/24/2025       - $929.00
04/25/2025 04/25/2025       - $929.00
04/26/2025 04/26/2025 $4,500.00 $643.00
04/26/2025 05/02/2025 $4,500.00 $643.00
04/27/2025 04/27/2025       - $643.00
04/28/2025 04/28/2025       - $643.00
04/29/2025 04/29/2025       - $643.00
04/30/2025 04/30/2025       - $643.00
05/01/2025 05/01/2025       - $643.00
05/02/2025 05/02/2025       - $643.00
SwipeDrag for Rates
Amenities
  • 2 Story Home
  • 24Hr Check-In
  • 4 Flat-TV
  • 5+ bedrooms
  • Accessibility Wheelchair Inaccessible
  • Air Conditioning
  • Antiquing
  • ATM Bank
  • Balcony
  • Balcony/Terrace
  • Bay
  • BBQ
  • BBQ (Propane Gas)
  • Beach
  • Beach charis, umbrella & cooler provided
  • Beach Essentials
  • Beach towels provided
  • Bed Linens
  • Bird Watching
  • Blender
  • Boat
  • Boat Dock
  • Boating
  • Botanical Garden
  • Bowling
  • Breakfast Area
  • Breakfast Bar
  • Cable/satellite TV
  • Ceiling fans
  • Central heating
  • Children Welcome
  • Coffee Maker
  • Cooking Basics
  • Cycling
  • Deck Patio Uncovered
  • Decked area
  • Deepsea Fishing
  • Dining Area
  • Dishes Utensils
  • Dishwasher
  • Downtown
  • Dryer
  • Eco Tourism
  • Equestrian Events
  • Family
  • Fishing
  • Fishing Bay
  • Fishing Fly
  • Fishing nearby
  • Fitness Center
  • Fitness Room
  • Free Parking
  • Freezer
  • Fridge
  • Fully equipped
  • Fully furnished
  • Golf
  • Golf course within 30 min drive
  • Gourmet kitchen
  • Grill
  • Groceries
  • Gym
  • Hair Dryer
  • Hangers
  • Health Beauty Spa
  • Heating
  • Hiking
  • Horse riding nearby
  • Horseback Riding
  • Hospital
  • Hot Tub
  • Hot Water
  • Ice Skating
  • Internet
  • Internet Access
  • Iron
  • Iron & Board
  • Iron Board
  • Jacuzzi
  • Jet Skiing
  • Kayaking
  • Keurig coffee machine
  • Keypad
  • Kitchen
  • Lanai Gazebo Covered
  • Laptop Friendly
  • Laundromat
  • Linens
  • Linens & towels provided
  • Linens provided
  • Lock On Bedroom Door
  • Long Term Stays Allowed
  • Lounge chairs
  • Luxury
  • Marina
  • Microwave
  • Miniature Golf
  • Museums
  • Naples
  • Near Ocean
  • Necessary
  • Office/Den
  • Other Long Term Renters
  • Outdoor Dining Area
  • Outlet Shopping
  • Oven
  • Paddle Boating
  • Pantry Room
  • Paragliding
  • Parasailing
  • Parking
  • Patio
  • Patio Furniture
  • Patio Or Balcony
  • Pets Considered
  • Pier Fishing
  • Pool with Spa
  • Pool/Lanai Access
  • Pool/Spa Heat optional available
  • Private Entrance
  • Private Living Room
  • Private Pool
  • Private Pool & Spa
  • Rafting
  • Refrigerator
  • Roller Blading
  • Romantic
  • Sailing
  • Scuba or Snorkeling
  • Self Check In / Check Out
  • Self Check-In
  • Shopping
  • Single Family Home
  • Skiing Water
  • Smartlock
  • Smoking Not Allowed
  • Snorkeling
  • Snorkeling / Diving
  • Spacious Lanai
  • Stove
  • Swimming
  • Television
  • Temporary Carbon Monoxide Detector
  • Temporary Smoke Detector
  • Tennis
  • Tennis courts nearby
  • Theme Parks
  • Toaster
  • Towels
  • Towels provided
  • Tubing Water
  • TV
  • Utensils included
  • Washer
  • Washer/Dryer
  • Water Parks
  • Water Sports
  • Water View
  • Water views
  • Waterfront
  • Watersports nearby
  • Waterview
  • Wifi
  • Wildlife Viewing
  • Wine Cooler
  • Winery Tours
  • Wireless Internet
  • Zoo
(8) Reviews
SwipeDrag for Reviews
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
9 People have considered this property in the last 24 hours
OR
Find Available Dates For this Property